Solar Together Hampshire
Solar PV and battery storage systems
with Fusion8.

Welcome to Fusion8
Once you have accepted your recommendation with Fusion8 you will receive a welcome email within 1-3 business days.
Don’t worry, there is nothing for you to do right now. Our design team will automatically begin your remote survey to check that solar is right for you. Once this is confirmed, we will then be in contact straight away to book your site survey.
Contact information
The easiest and quickest way to speak to us is via our website Live Chat or send an email.
Alternatively, if you have questions relating to the council or the Solar Together Scheme, please contact: 0800 014 8851 or Send a message.
-
Speak to us
Via our website Live Chat
9am-5pm (Mon-Fri). -
Email us
Send us an email at:
design@fusion-8.com
Our Products
We only use Tier 1 products that provide the best balance of value, performance and quality. All of the products are carefully selected to ensure compatibility and maximise your system performance.
Solar PV
Manufacturer: JA Solar | Model: JAM54D41-430-455 |
Power: 430w | Aesthetics: All Black |
Product Warranty: 15 years | Performance Warranty: 30 years |
Datasheet |
Inverters
Manufacturer: Solis | Model: S6-GR1P-0.7-3.6-K-M |
Dimensions (HxDxW): 373/543x310x160mm | Online monitoring: Included |
Product Warranty: 10 years | Datasheet |
Manufacturer: Solis | Model: RHI-(3-6)K-48ES-5G |
Dimensions (HxDxW): 333x505x249mm | Online monitoring: Included |
Product Warranty: 10 years | Datasheet |
Manufacturer: Fox | Model: DC Hybrid Inverter G2 |
Dimensions (HxDxW): 333x505x249mm | Online monitoring: Included |
Product Warranty: 10 years | Datasheet |
Battery storage
Manufacturer: Fox | Model: ESS EP5 5.2 kWh Battery |
Usable capacity: 4.7 kWh | Depth of discharge: 90% |
Dimensions (W*H*D): 380x625x147 | Weight: 50kg |
Product Warranty: 10 years | Datasheet |
Manufacturer: Fox | Model: ESS EP11 10.4 kWh Battery |
Usable capacity: 10.36 kWh | Depth of discharge: 90% |
Dimensions (W*H*D): 710x625x147 | Weight: 99kg |
Product Warranty: 10 years | Datasheet |
Optimisers
Manufacturer: Tigo | Model: TS4-A-O |
Dimensions (HxDxW): 23x140x139mm | Datasheet |
Extras
- Prices are subject to VAT where applicable.
- Solar systems can currently be installed at 0% VAT.
Installation
Slate / Rosemary Roof Tiles | Per Panel | £35 |
Scaffolding – One additional elevation of scaffolding above 2 storeys (one side) | Per Elevation | £300 |
Scaffolding – Additional full scaffolding for extra side of the house | Per Face | £550 |
Scaffolding – Transport of scaffolding through the house | Per Install | £100 |
Scaffolding – Beam over conservatory | Per Install | £300 |
Custom Cable Runs - Internal | Per Install | £350 |
Custom Cable Runs - Hidden e.g. Floorboards | Per Install | £720 |
Optimisers | Per Panel | £55 |
Panel Reporting (requires optimisers) | Per Install | £400 |
Bird Protection | Per Panel | £35 |
Power Diverter | Per Diverter | £550 |
EPS - Twin Socket | Per Install | £760 |
EPS - Manual Changeover Switch | Per Install | £1,260 |
Black Mounting Rail | Per Panel | £15 |
Wallbox EV Charger | Per EV Charger | £1,200 |
EV charger - Extra Cabling | Per EV Charger | £100 |

Why choose Fusion8?
Fusion8 is a family business, with over 100 years combined experience within solar and technology. We’re trusted to install solar for EDF Energy, Solar Together and more.
We're accredited by MCS, TrustMark and the HIES Consumer Code, and are committed to providing you with the best customer service and technical expertise. That's why we're endorsed by Which, and rated ‘Excellent’ on Trustpilot.